O'Neill Size charts Wetsuits | ONeill.com
Men Wetsuit size charts
|
Directly go to
|
Men wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our complete collection men's wetsuits!
| Product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
Men skins & uv protection
| Product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
Men impact vests
| Product size | Weight (kg) | Chest (cm) |
|---|---|---|
| XS | 57-64 | 93-95 |
| S | 61-70 | 95-99 |
| M | 70-77 | 99-104 |
| L | 77-86 | 104-110 |
| XL | 86-95 | 110-117 |
| 2XL | 95-104 | 117-123 |
| 3XL | 104-113 | 123-130 |
Men & women wetsuit boots
| Product size | EU | UK | NEOSOCK |
|---|---|---|---|
| 5 | 36 | 4 | XS |
| 6 | 37/38 | 5 | XS |
| 7 | 39 | 6 | S |
| 8 | 40 | 7 | S |
| 9 | 41/42 | 8 | M |
| 10 | 43 | 9 | M |
| 11 | 44 | 10 | L |
| 12 | 45 | 11 | L |
| 13 | 46 | 12 | XL |
| 14 | 47/48 | 13 | XL |
Men & women wetsuit hoods & collars
| Product Size | Neck (cm) | Head (cm) |
|---|---|---|
| XS | 36-38 | 48-53 |
| S | 37-39 | 51-56 |
| M | 38-41 | 53-58 |
| L | 39-42 | 56-61 |
| XL | 41-43 | 58-64 |
| 2XL | 42-44 | 61-66 |
Men & women wetsuit gloves
Hand Length:
Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
Circumference:
Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product Size | Hand length (cm) | Circumference (cm) |
|---|---|---|
| 2XS | 15.2-16.5 | 16.5-17.8 |
| XS | 16.5-17.8 | 17.8-19.1 |
| S | 17.8-19.1 | 19.1-20.3 |
| M | 19.1-20.3 | 20.3-21.6 |
| L | 20.3-21.6 | 21.6-22.9 |
| XL | 21.6-22.9 | 22.9-24.1 |
| 2XL | 22.9-24.1 | 24.1-25.4 |
Women Wetsuit size charts
|
Directly go to
|
Women wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our complete collection women's wetsuits!
| Product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| 6S | 159-164 | 48-54 | 80-85 | 66-71 |
| 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| 6T | 166-171 | 52-59 | 80-85 | 66-71 |
| 8S | 161-166 | 52-59 | 83-88 | 69-74 |
| 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| 8T | 169-174 | 57-64 | 83-88 | 69-74 |
| 10S | 164-169 | 57-66 | 86-91 | 74-77 |
| 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| 10T | 171-177 | 61-70 | 86-91 | 74-77 |
| 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| 16 | 175-180 | 75-84 | 98-103 | 85-89 |
Women skins & uv protection
| Product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2XS | 160-165 | 45-52 | 77-83 | 64-69 |
| XS | 163-168 | 50-57 | 80-85 | 66-71 |
| S | 165-170 | 54-61 | 83-88 | 69-74 |
| M | 168-173 | 59-68 | 86-91 | 74-77 |
| L | 170-175 | 64-73 | 90-95 | 77-81 |
| XL | 173-178 | 68-77 | 94-99 | 79-85 |
| 2XL | 175-180 | 75-84 | 98-103 | 85-89 |
Women impact vests
| Product size | Weight (cm) | Chest (cm) |
|---|---|---|
| 4 | 45-52 | 77-83 |
| 6 | 50-57 | 80-85 |
| 8 | 54-61 | 83-88 |
| 10 | 59-68 | 86-91 |
| 12 | 64-73 | 90-95 |
Men & women wetsuit boots
| Product size | EU | UK | NEOSOCK |
|---|---|---|---|
| 5 | 36 | 4 | XS |
| 6 | 37/38 | 5 | XS |
| 7 | 39 | 6 | S |
| 8 | 40 | 7 | S |
| 9 | 41/42 | 8 | M |
| 10 | 43 | 9 | M |
| 11 | 44 | 10 | L |
| 12 | 45 | 11 | L |
| 13 | 46 | 12 | XL |
| 14 | 47/48 | 13 | XL |
Men & women wetsuit hoods & collars
| Product Size | Neck (cm) | Head (cm) |
|---|---|---|
| XS | 36-38 | 48-53 |
| S | 37-39 | 51-56 |
| M | 38-41 | 53-58 |
| L | 39-42 | 56-61 |
| XL | 41-43 | 58-64 |
| 2XL | 42-44 | 61-66 |
Men & women wetsuit gloves
Hand Length:
Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
Circumference:
Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product Size | Hand length (cm) | Circumference (cm) |
|---|---|---|
| 2XS | 15.2-16.5 | 16.5-17.8 |
| XS | 16.5-17.8 | 17.8-19.1 |
| S | 17.8-19.1 | 19.1-20.3 |
| M | 19.1-20.3 | 20.3-21.6 |
| L | 20.3-21.6 | 21.6-22.9 |
| XL | 21.6-22.9 | 22.9-24.1 |
| 2XL | 22.9-24.1 | 24.1-25.4 |
Boys Wetsuit size charts
|
Directly go to
|
Youth & toddler wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our collection kids wetsuits!
| Product maat | Lengte (cm) | Gewicht (kg) | Borst (cm) | Taille (cm) |
|---|---|---|---|---|
| 1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
Youth & toddler skins & UV-protection
| Product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 6M | 58-68.5 | 5-7.5 | 43 | 42-44.5 |
| 12M | 68.5-73.5 | 7.5-10 | 46 | 44.5-47 |
| 18M | 73.5-79 | 10-12 | 48 | 47-49.5 |
| 1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
Youth impact vests
| Product size | Weight (kg) | Chest (cm) |
|---|---|---|
| 8 | 27-34 | 66-71 |
| 10 | 34-41 | 71-76 |
| 12 | 41-48 | 74-79 |
| 14 | 48-54.5 | 79-84 |
| 16 | 54.5-61 | 84-89 |
Youth wetsuit boots
| Product Size | EU | UK |
|---|---|---|
| XS | 26-27 | 7-8 |
| S | 28-29 | 9-10 |
| M | 30-31 | 11-12 |
| L | 32-33 | 13-1 |
| XL | 34-35 | 2-3 |
Youth wetsuit hoods & collars
| Product Size | Neck (cm) | Head (cm) |
|---|---|---|
| 10 | 31.5-34 | 55-58 |
| 12 | 33-35.5 | 57-59.5 |
| 14 | 34-37 | 57.5-60 |
| 16 | 35.5-38 | 58-61 |
Youth wetsuit gloves
Hand Length:
Measurement from the bottom of your palm( where it meets your wrist) to the top of your finger.
Circumference:
Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product size | Hand length (cm) | Circumference (cm) |
|---|---|---|
| S | 14.6-15.9 | 15.2-16.5 |
| M | 15.2-16.5 | 15.9-17.1 |
| L | 15.9-17.1 | 16.5-17.8 |
| XL | 16.5-17.8 | 17.1-18.4 |
Girls Wetsuit size charts
|
Directly go to
|
Youth & toddler wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our collection kids wetsuits!
| Product Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
Youth & toddler skins & UV-protection
| Product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 6M | 58-68.5 | 5-7.5 | 43 | 42-44.5 |
| 12M | 68.5-73.5 | 7.5-10 | 46 | 44.5-47 |
| 18M | 73.5-79 | 10-12 | 48 | 47-49.5 |
| 1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
Youth impact vests
| Product size | Weight (kg) | Chest (cm) |
|---|---|---|
| 8 | 27-34 | 66-71 |
| 10 | 34-41 | 71-76 |
| 12 | 41-48 | 74-79 |
| 14 | 48-54.5 | 79-84 |
| 16 | 54.5-61 | 84-89 |
Youth wetsuit boots
| Product Size | EU | UK |
|---|---|---|
| XS | 26-27 | 7-8 |
| S | 28-29 | 9-10 |
| M | 30-31 | 11-12 |
| L | 32-33 | 13-1 |
| XL | 34-35 | 2-3 |
Youth wetsuit hoods & collars
| Product Size | Neck (cm) | Head (cm) |
|---|---|---|
| 10 | 31.5-34 | 55-58 |
| 12 | 33-35.5 | 57-59.5 |
| 14 | 34-37 | 57.5-60 |
| 16 | 35.5-38 | 58-61 |
Youth wetsuit gloves
Hand Length:
Measurement from the bottom of your palm( where it meets your wrist) to the top of your finger.
Circumference:
Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product size | Hand length (cm) | Circumference (cm) |
|---|---|---|
| S | 14.6-15.9 | 15.2-16.5 |
| M | 15.2-16.5 | 15.9-17.1 |
| L | 15.9-17.1 | 16.5-17.8 |
| XL | 16.5-17.8 | 17.1-18.4 |

Germany | Deutschland
Netherlands | Nederland
United Kingdom
France
Belgium | België | Vlaanderen
Denmark | Danmark
Finland | Suomi
Sweden | Sverige
Bulgaria | България
Luxembourg | Luxembourg
Austria | Österreich
Spain | España
Italy | Italia
Poland | Polska
Hungary | Magyarország
Czech Republic | Česká republika
Portugal
Estonia | Eesti
Greece | Ελλάδα
Romania | România
Slovakia | Slovensko
United States
Canada
Australia