O'Neill Size charts Wetsuits | ONeill.com
Men Wetsuit size charts
|
Directly go to
|
Men wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our complete collection men's wetsuits!
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 2XS | 5'6"-5'8" | 115-130 | 35.5-36.5 | 27.5-28.5 |
| XS | 5'7"-5'9" | 125-140 | 36.5-37.5 | 28.5-29.5 |
| SS | 5'5.5"-5'7.5" | 130-150 | 37.5-39 | 29.5-31 |
| S | 5'8"-5'10" | 135-155 | 37.5-39 | 29.5-31 |
| ST | 6'0"-6'2" | 145-165 | 37.5-39 | 29.5-31 |
| MS | 5'6.5"-5'8.5" | 145-165 | 39-41 | 31-33 |
| M | 5'9"-5'11" | 150-170 | 39-41 | 31-33 |
| MT | 6'1"-6'3" | 160-180 | 41-43.5 | 33-35 |
| LS | 5'7.5"-5'9.5'" | 160-180 | 41-43.5 | 33-35 |
| L | 5'10"-6'0" | 170-190 | 41-43.5 | 33-35 |
| LT | 6'2"-6'4" | 180-200 | 41-43.5 | 33-35 |
| XLS | 5'8.5"-5'10.5" | 180-200 | 43.5-46 | 35-37 |
| XL | 5'11"-6'1" | 190-210 | 43.5-46 | 35-37 |
| XLT | 6'3"-6'5" | 200-220 | 43.5-46 | 35-37 |
| 2XL | 6'0"-6'2" | 210-230 | 46-48.5 | 37-39 |
| 3XL | 6'0"-6'3" | 230-250 | 48.5-51 | 39-44 |
| 4XL | 6.1"-6.4" | 250-270 | 51-53.5 | 44-48 |
Men skins & uv protection
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| XS | 5'7"-5'9" | 125-140 | 36.5-37.5 | 28.5-29.5 |
| S | 5'8"-5'10" | 135-155 | 37.5-39 | 29.5-31 |
| M | 5'9"-5'11" | 150-170 | 39-41 | 31-33 |
| L | 5'10"-6'0" | 170-190 | 41-43.5 | 33-35 |
| XL | 5'11"-6'1" | 190-210 | 43.5-46 | 35-37 |
| 2XL | 6'0"-6'2" | 210-230 | 46-48.5 | 37-39 |
| 3XL | 6'0"-6'3" | 230-250 | 48.5-51 | 39-44 |
| 4XL | 6.1"-6.4" | 250-270 | 51-53.5 | 44-48 |
Men impact vests
| Product size | Weight (lb) | Chest (inch) |
|---|---|---|
| XS | 66-110 | 32.5-35 |
| S | 88-132 | 35-37.5 |
| M | 110-154 | 37.5-40 |
| L | 132-176 | 40-42.5 |
| XL | >154 | 42.5-45 |
| 2XL | >154 | 45-47.5 |
| 3XL | >154 | 47.5-50 |
Men & women wetsuit boots
| Product size | UK | EU | NEOSOCK |
|---|---|---|---|
| 5 | 4 | 36 | XS |
| 6 | 5 | 37/38 | XS |
| 7 | 6 | 39 | S |
| 8 | 7 | 40 | S |
| 9 | 8 | 41/42 | M |
| 10 | 9 | 43 | M |
| 11 | 10 | 44 | L |
| 12 | 11 | 45 | L |
| 13 | 12 | 46 | XL |
| 14 | 13 | 47/48 | XL |
Men & women wetsuit hoods & collars
| Product Size | Neck (inch) | Head (inch) |
|---|---|---|
| XS | 14-15 | 19-21 |
| S | 14.5-15.5 | 20-22 |
| M | 15-16 | 21-23 |
| L | 15.5-16.5 | 22-24 |
| XL | 16-17 | 23-25 |
| 2XL | 16.5-17.5 | 24-26 |
Men & women wetsuit gloves
Hand Length: Measurement from the bottom of your palm( where it meets your wrist) to the top of your finger.
Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product Size | Hand length (inch) | Circumference (inch) |
|---|---|---|
| 2XS | 6-6.5 | 6.5-7 |
| XS | 6.5-7 | 7-7.5 |
| S | 7-7.5 | 7.5-8 |
| M | 7.5-8 | 8-8.5 |
| L | 8-8.5 | 8.5-9 |
| XL | 8.5-9 | 9-9.5 |
| 2XL | 9-9.5 | 9.5-10 |
Women Wetsuit size charts
|
Directly go to
|
Women wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our complete collection women's wetsuits!
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 2 | 5'1"-5'3" | 90-105 | 30-32 | 24.5-26.5 |
| 4 | 5'3"-5'5" | 110-115 | 30.5-32.5 | 25-27 |
| 6S | 5'2.5"-5'4.5" | 105-120 | 31.5-33.5 | 26-28 |
| 6 | 5'4"-5'6" | 110-125 | 31.5-33.5 | 26-28 |
| 6T | 5'5.5"-5'7.5" | 115-130 | 31.5-33,5 | 26-28 |
| 8S | 5'3.5"-5'5.5" | 115-130 | 32.5-34.5 | 27-29 |
| 8 | 5'5"-5'7" | 120-135 | 32.5-34.5 | 27-29 |
| 8T | 5'6.5"-5'8.5" | 125-140 | 32.5-34.5 | 27-29 |
| 10S | 5'4.5"-5'6.5" | 125-145 | 34-36 | 26-30.5 |
| 10 | 5'6"-5'8" | 130-150 | 34-36 | 29-30.5 |
| 10T | 5'7.5"-5'9.5" | 135-155 | 34-36 | 29-30.5 |
| 12 | 5'7"-5'9" | 140-160 | 35.5-37.5 | 30.5-32 |
| 14 | 5'8"-5'10" | 150-170 | 37-39 | 31-33.5 |
| 16 | 5'9"-5'11" | 165-185 | 38.5-40.5 | 33.5-35 |
Women skins & uv protection
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 2XS | 5'1"-5'5" | 90-115 | 30-32.5 | 24.5-27 |
| XS | 5'3"-5'6" | 110-125 | 30.5-33.5 | 25-28 |
| S | 5'4"-5'7" | 110-135 | 31.5-34.5 | 26-29 |
| M | 5'5"-5'8" | 120-150 | 32.5-36 | 27-30.5 |
| L | 5'7"-5'10" | 140-170 | 35.5-39 | 30.5-33.5 |
| XL | 5'8"-5'11 | 150-185 | 37-40.5 | 31-35 |
Women impact vests
| Product size | Weight (lb) | Chest (inch) |
|---|---|---|
| 4 | 66-110 | 30-33 |
| 6 | 88-132 | 33-36 |
| 8 | 110-154 | 36-39 |
| 10 | 132-176 | 39-42 |
| 12 | >154 | 42-45 |
Men & women wetsuit boots
| Product size | UK | EU | NEOSOCK |
|---|---|---|---|
| 5 | 4 | 36 | XS |
| 6 | 5 | 37/38 | XS |
| 7 | 6 | 39 | S |
| 8 | 7 | 40 | S |
| 9 | 8 | 41/42 | M |
| 10 | 9 | 43 | M |
| 11 | 10 | 44 | L |
| 12 | 11 | 45 | L |
| 13 | 12 | 46 | XL |
| 14 | 13 | 47/48 | XL |
Men & women wetsuit hoods & collars
| Product Size | Neck (inch) | Head (inch) |
|---|---|---|
| XS | 14-15 | 19-21 |
| S | 14.5-15.5 | 20-22 |
| M | 15-16 | 21-23 |
| L | 15.5-16.5 | 22-24 |
| XL | 16-17 | 23-25 |
| 2XL | 16.5-17.5 | 24-26 |
Men & women wetsuit gloves
Hand Length: Measurement from the bottom of your palm( where it meets your wrist) to the top of your finger.
Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product Size | Hand length (inch) | Circumference (inch) |
|---|---|---|
| 2XS | 6-6.5 | 6.5-7 |
| XS | 6.5-7 | 7-7.5 |
| S | 7-7.5 | 7.5-8 |
| M | 7.5-8 | 8-8.5 |
| L | 8-8.5 | 8.5-9 |
| XL | 8.5-9 | 9-9.5 |
| 2XL | 9-9.5 | 9.5-10 |
Boys Wetsuit size charts
|
Directly go to
|
Youth & toddler wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our collection kids wetsuits!
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 1 | 2'10.5"-3'2.5" | 25-30 | 19-21 | 18-20 |
| 2 | 3'2.5"-3'6.5" | 30-35 | 20-22 | 19-21 |
| 3 | 3'6.5"-3'10.5" | 35-40 | 21-23 | 20-22 |
| 4 | 3'10.5"-4'1.5" | 40-55 | 23-25 | 20-22 |
| 6 | 4'1.5"-4'4.5" | 50-65 | 24.5-26.5 | 21.5-23.5 |
| 8 | 4'4.5"-4'7.5" | 60-75 | 26-28 | 23-25 |
| 10 | 4'7"-4'10" | 75-90 | 28-30 | 23-25 |
| 12 | 4'10"-5'1" | 90-105 | 29-31 | 25-27 |
| 14 | 5'1"-5'4" | 105-120 | 31-33 | 27-29 |
| 16 | 5'4"-5'7" | 120-135 | 33-35 | 28-30 |
Youth & Toddler skins & uv protection
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 2XS | 3'2.5"-4'1.5" | 30-55 | 20-25 | 19-22 |
| XS | 3'10.5"-4'4.5" | 40-65 | 23-26.5 | 20-23.5 |
| S | 4'1.5"-4'7.5" | 50-75 | 24.5-28 | 21.5-25 |
| M | 4'4.5"-4'10" | 60-90 | 26-30 | 23-25 |
| L | 4'10"-5'4" | 90-120 | 29-33 | 25-29 |
| XL | 5'1"-5'7" | 105-135 | 31-35 | 27-30 |
Youth impact vests
| Product size | Weight (lb) | Chest (inch) |
|---|---|---|
| 8 | 27-34 | 66-71 |
| 10 | 34-41 | 71-76 |
| 12 | 41-48 | 74-79 |
| 14 | 48-54.5 | 79-84 |
| 16 | 54.5-61 | 84-89 |
Youth wetsuit boots
| Product Size | UK | EU |
|---|---|---|
| XS | 7-8 | 26-27 |
| S | 9-10 | 28-29 |
| M | 11-12 | 30-31 |
| L | 13-1 | 32-33 |
| XL | 2-3 | 34-35 |
Youth wetsuit hoods & collars
| Product Size | Neck (inch) | Head (inch) |
|---|---|---|
| 10 | 12.-13.5 | 22-23 |
| 12 | 13-14 | 22.5-23.5 |
| 14 | 13.5-14.5 | 22 3/4-23 3/4 |
| 16 | 14-15 | 23-24 |
Youth wetsuit gloves
Hand Length:
Measurement from the bottom of your palm( where it meets your wrist) to the top of your finger.
Circumference:
Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product size | Hand length (inch) | Circumference (inch) |
|---|---|---|
| S | 5.75-6.25 | 6-6.5 |
| M | 6-6.5 | 6.25-6.75 |
| L | 6.25-6.75 | 6.5-7 |
| XL | 6.5-7 | 6.75-7.25 |
Girls Wetsuit size charts
|
Directly go to
|
Youth & toddler wetsuits
If your measurements border on the top end of your chosen size, go for the next size up.
Check out our collection kids wetsuits!
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 1 | 2'10.5"-3'2.5" | 25-30 | 19-21 | 18-20 |
| 2 | 3'2.5"-3'6.5" | 30-35 | 20-22 | 19-21 |
| 3 | 3'6.5"-3'10.5" | 35-40 | 21-23 | 20-22 |
| 4 | 3'10.5"-4'1.5" | 40-55 | 23-25 | 20-22 |
| 6 | 4'1.5"-4'4.5" | 50-65 | 24.5-26.5 | 21.5-23.5 |
| 8 | 4'4.5"-4'7.5" | 60-75 | 26-28 | 23-25 |
| 10 | 4'7"-4'10" | 75-90 | 28-30 | 23-25 |
| 12 | 4'10"-5'1" | 90-105 | 29-31 | 25-27 |
| 14 | 5'1"-5'4" | 105-120 | 31-33 | 27-29 |
| 16 | 5'4"-5'7" | 120-135 | 33-35 | 28-30 |
Youth & Toddler skins & uv protection
| Product size | Height (inch) | Weight (lb) | Chest (inch) | Waist (inch) |
|---|---|---|---|---|
| 2XS | 3'2.5"-4'1.5" | 30-55 | 20-25 | 19-22 |
| XS | 3'10.5"-4'4.5" | 40-65 | 23-26.5 | 20-23.5 |
| S | 4'1.5"-4'7.5" | 50-75 | 24.5-28 | 21.5-25 |
| M | 4'4.5"-4'10" | 60-90 | 26-30 | 23-25 |
| L | 4'10"-5'4" | 90-120 | 29-33 | 25-29 |
| XL | 5'1"-5'7" | 105-135 | 31-35 | 27-30 |
Youth impact vests
| Product size | Weight (lb) | Chest (inch) |
|---|---|---|
| 8 | 27-34 | 66-71 |
| 10 | 34-41 | 71-76 |
| 12 | 41-48 | 74-79 |
| 14 | 48-54.5 | 79-84 |
| 16 | 54.5-61 | 84-89 |
Youth wetsuit boots
| Product Size | UK | EU |
|---|---|---|
| XS | 7-8 | 26-27 |
| S | 9-10 | 28-29 |
| M | 11-12 | 30-31 |
| L | 13-1 | 32-33 |
| XL | 2-3 | 34-35 |
Youth wetsuit hoods & collars
| Product Size | Neck (inch) | Head (inch) |
|---|---|---|
| 10 | 12.-13.5 | 22-23 |
| 12 | 13-14 | 22.5-23.5 |
| 14 | 13.5-14.5 | 22 3/4-23 3/4 |
| 16 | 14-15 | 23-24 |
Youth wetsuit gloves
Hand Length:
Measurement from the bottom of your palm( where it meets your wrist) to the top of your finger.
Circumference:
Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| Product size | Hand length (inch) | Circumference (inch) |
|---|---|---|
| S | 5.75-6.25 | 6-6.5 |
| M | 6-6.5 | 6.25-6.75 |
| L | 6.25-6.75 | 6.5-7 |
| XL | 6.5-7 | 6.75-7.25 |

Germany | Deutschland
Netherlands | Nederland
United Kingdom
France
Belgium | België | Vlaanderen
Denmark | Danmark
Finland | Suomi
Sweden | Sverige
Bulgaria | България
Luxembourg | Luxembourg
Austria | Österreich
Spain | España
Italy | Italia
Poland | Polska
Hungary | Magyarország
Czech Republic | Česká republika
Portugal
Estonia | Eesti
Greece | Ελλάδα
Romania | România
Slovakia | Slovensko
United States
Canada
Australia